Issue | Title | |
No 26 (2017) | SPECIFIC OPERATIONS FOR ACCOUNTS’ HOMOGENIZATION WITH A VIEW TO CONSOLIDATION | Abstract PDF-online first PDF |
Mihai Deju | ||
No 18 (2013) | THE ROLE OF ACCOUNTING PROCEDURES IN WRITING/IMPLEMENTING EUROPEAN PROJECTS | Abstract PDF |
Natalita Mihaela Lesconi-Frumusanu, Adela Breuer, Mihaela Martin | ||
No 18 (2013) | SOME CONSIDERATIONS ON CLOUD ACCOUNTING | Abstract PDF |
Doina Pacurari, Elena Nechita | ||
No 19 (2014) | CONSIDERATIONS ON THE TREATMENT OF QUALITATIVE CHARACTERISTICS OF ACCOUNTING INFORMATION AT THE INTERNATIONAL LEVEL AND IN VARIOUS NATIONAL ACCOUNTING SYSTEMS | Abstract PDF |
Ionela Cristina Breahna Pravat | ||
No 19 (2014) | THE INSTITUTION OF ACCOUNTING NORMALISATION IN ROMANIA – HISTORY AND PRESENT | Abstract PDF |
Aristita Rotila | ||
2016: Special issue, June 2016 | THE ACCOUNTING TREATMENT OF THE VALUE DIFFERENCES RESULTED FROM THE EVALUATION OF COMPANIES INVOLVED IN THE MERGER PROCESS | Abstract PDF |
Mihai Deju | ||
2016: Special issue, June 2016 | ACCOUNTING METHODS OF THE OPERATIONS PERFORMED FOR THE REORGANISATION OF COMPANIES | Abstract PDF |
Mihai Deju | ||
No 20 (2014) | THE FIXED MEANS: AN ACCOUNTING CONCEPT OR A FISCAL ONE? | Abstract PDF |
Aristita Rotila | ||
No 20 (2014) | ASPECTS CONCERNING INTERIM FINANCIAL REPORTING IN ROMANIA: STANDARDS AND REGULATIONS | Abstract PDF |
Aristita Rotila | ||
No 33 (2021) | RELATIVITY OF ACCOUNTING VALUES: CAUSES, CONSEQUENCES AND LIMITATION POSSIBILITIES | Abstract PDF |
Mihaela Enachi, Daniel Botez | ||
No 18 (2013) | BASIC ASPECTS CONCERNING THE SINGLE CONCEPTUAL FRAMEWORK | Abstract PDF |
Ionela Cristina Breahna Pravat | ||
No 18 (2013) | NEWS AND INSIGHTS ON THE CONVERGENCE OF IFRS - U.S. GAAP | Abstract PDF |
Ionela Cristina Breahna Pravat, Diana-Maria Diaconu | ||
No 23 (2016) | THE ACCOUNTING REFLECTION OF MERGER OPERATIONS – THE GLOBAL EVALUATION METHOD | Abstract PDF |
Mihai Deju | ||
No 18 (2013) | PLACING ACCOUNTING AMONG SCIENCES | Abstract PDF |
Mihai Deju, Petrică Stoica | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | Accounting Practice and Intelligent Technologies | Abstract PDF |
Daniela Postolache (Males) | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | Consolidated Financial Statements – in IAS 27 perspective | Abstract PDF |
Mihai Deju | ||
No 15 (2010) | Business Intelligence Systems Accounting Integration in Romania. a Comparative Analysis | Abstract PDF |
Daniela Postolache (Males) | ||
No 18 (2013) | ABOUT THE FINANCIAL REPORTING ON THE CAPITAL MARKETS IN THE EUROPEAN UNION: REQUIREMENTS OF USING THE IFRS AND THE EQUIVALENCE OF THIRD COUNTRY ACCOUNTING STANDARDS | Abstract PDF |
Aristita Rotila | ||
No 15 (2010) | Correlation Cost - Performance in Terms of Management Accounting | Abstract PDF |
Dumitru Ene | ||
No 16-17 (2012): Combined issue for 2011 and 2012 | Similarities and disparities between Romanian individual and consolidated financial group statements | Abstract PDF |
Florentin Tanasa, Doina Prodan | ||
No 14 (2009) | Contributions to Positioning Accounting in Relation to Scientific Research | Abstract PDF |
Vasile Patrut | ||
1 - 21 of 21 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
ISSN: 2344-1321 (online)