Reset Password
Enter your account email address below and an email will be sent with instructions on how to reset your password.
Enter your account email address below and an email will be sent with instructions on how to reset your password.
| Indicator | Last 2 years |
|---|---|
| Days to first decision | 51 |
| Days to acceptance | 260 |
| Days to rejection | 86 |
| Acceptance rate | 25% |
| Rejection rate | 75% |
| Desk rejection rate | 38% |
| Metric | All | Since 2021 |
|---|---|---|
| Citations | 1619 | 1072 |
| h-index | 19 | 15 |
| i10-index | 42 | 30 |
Updated November 2026 · View on Google Scholar →
SCECO welcomes original research for its upcoming issues. Current focus areas:
Support academic publishing and gain recognition by reviewing for SCECO.